ACSR Core wire is used in reinforcement of aluminum conductors used in distribution and transmission of electricity.
High carbon drawn wires are galvanized using hot-dip galvanizing process.
Our stringent processes ensure maximum strength, consistent surface finishand long life to the product.
The galvanized steel core maybe single wire or stranded. We supply wire in Single Wire Coil form.
IS 398 PART - II | |||||||
---|---|---|---|---|---|---|---|
Nominal Diameter | Size Tolerance | Cross Sectional Area | Approx. wt. | Breaking Load Min | Breaking Load Min | Zinc Coating | No. of 1 Min Cudips |
mm | mm +/- | mm2 | Kg/km | KN | Kg/mm2 | g/m2 | 1 min |
1.5 | +/-0.03 | 1.767 | 13.78 | 2.46 | 248 | 190 | 2 |
1.57 | +/-0.03 | 1.936 | 15.1 | 2.7 | 273 | 190 | 2 |
1.96 | +/-0.04 | 3.017 | 23.53 | 4.2 | 424 | 210 | 2 |
2.11 | +/-0.04 | 3.497 | 27.27 | 4.6 | 465 | 210 | 2 |
2.3 | +/-0.05 | 4.155 | 32.41 | 5.46 | 551 | 230 | 2-½ |
2.59 | +/-0.05 | 5.269 | 41.09 | 6.92 | 699 | 230 | 2-½ |
3 | +/-0.06 | 7.069 | 55.13 | 9.29 | 938 | 240 | 3 |
3.18 | +/-0.06 | 7.942 | 61.95 | 10.43 | 1053 | 250 | 3 |
3.35 | +/-0.07 | 8.814 | 68.75 | 11.58 | 1170 | 250 | 3 |
3.53 | +/-0.07 | 9.787 | 76.34 | 12.86 | 1299 | 250 | 3 |
4.09 | +/-0.08 | 13.14 | 102.48 | 17.27 | 1744 | 275 | 3-½ |
IS 398 PART - V | |||||||
---|---|---|---|---|---|---|---|
Nominal Diameter | Size Tolerance | Cross Sectional Area | Mass | Breaking Load Min | Breaking Load Min | Zinc Coating | No. of 1 Min Cudips |
mm | mm +/- | mm2 | Kg/km | KN | Kg/mm2 | g/m2 | 1 min |
3.53 | 0.07 | 9.787 | 76.34 | 12.86 | 1312 | 250 | 3 |
2.3 | 0.05 | 4.155 | 32.41 | 5.63 | 574 | 230 | 2-½ |
2.54 | 0.05 | 5.067 | 39.52 | 6.87 | 700 | 230 | 2-½ |
If you have something to ask or something to share, contact us
Sarvoday Wire Industries
Address :